| Destination | Festnetz € | Mobil € |
|---|---|---|
| Andorra | 0.39€ | |
| Armenien | 0.15€ | 0.29€ |
| Belgien | 0.05€ | 0.28€ |
| Bosnien-Herzeg. | 0.14€ | 0.29€ |
| Bulgarien | 0.05€ | 0.32€ |
| Dänemark | 0.05€ | 0.28€ |
| Deutschland | 0.04€ | 0.28€ |
| Estland | 0.05€ | 0.39€ |
| Finnland | 0.05€ | 0.28€ |
| Frankreich | 0.05€ | 0.28€ |
| Georgien | 0.1€ | 0.25€ |
| Griechenland | 0.05€ | 0.29€ |
| Großbritannien | 0.05€ | 0.28€ |
| Großbritannien (Loc.) | 0.29€ | |
| Großbritannien (Nat.) | 0.25€ | |
| Großbritannien (Pers.) | 1.6€ | |
| Irland | 0.05€ | 0.28€ |
| Island | 0.05€ | 0.29€ |
| Italien | 0.05€ | 0.28€ |
| Kasachstan | 0.15€ | 0.19€ |
| Kosovo | 0.15€ | 0.29€ |
| Kroatien | 0.32€ | 0.60€ |
| Lettland | 0.05€ | 0.29€ |
| Liechtenstein | 0.05€ | 0.59€ |
| Litauen | 0.05€ | 0.25€ |
| Luxemburg | 0.05€ | 0.28€ |
| Malta | 0.05€ | 0.42€ |
| Mazedonien | 0.05€ | 0.29€ |
| Moldawien | 0.15€ | 0.29€ |
| Monaco | 0.10€ | 0.32€ |
| Montenegro | 0.15€ | 0.29€ |
| Niederlande | 0.05€ | 0.28€ |
| Norwegen | 0.05€ | 0.28€ |
| Polen | 0.09€ | 0.22€ |
| Portugal | 0.05€ | 0.28€ |
| Rumänien | 0.05€ | 0.32€ |
| Russland | 0.05€ | 0.30€ |
| San Marino | 0.05€ | 0.28€ |
| Schweden | 0.05€ | 0.28€ |
| Schweiz | 0.05€ | 0.42€ |
| Serbien | 0.31€ | 0.68€ |
| Slowakei | 0.09€ | 0.28€ |
| Slowenien | 0.05€ | 0.39€ |
| Spanien | 0.05€ | 0.33€ |
| Tschech. Republik | 0.05€ | 0.28€ |
| Türkei | 0.1€ | 0.19€ |
| Ukraine | 0.12€ | 0.19€ |
| Ungarn | 0.05€ | 0.28€ |
| Zypern (griech.) | 0.05€ | 0.15€ |
| Zypern (türk.) | 0.29€ | 0.29€ |
Tariffs are per minute inclusive VAT. Charged by the second starting with the first second. Tariffs valid round the clock. Exception: Tariff Austria. Landline: daytime calls (Mo – Fr 8am to 8pm, evening and weekend calls (Mo – Fr before 8am and after 8pm, all day Saturday and Sunday and public holidays). At Amiga.mobile plus Calling into the Austrian landline depending on the tariff and the provider. Misprints reserved.
| Destination | Festnetz € | Mobil € |
|---|---|---|
| Andorra | 0.39€ | |
| Armenien | 0.15€ | 0.29€ |
| Belgien | 0.05€ | 0.28€ |
| Bosnien-Herzeg. | 0.14€ | 0.29€ |
| Bulgarien | 0.05€ | 0.32€ |
| Dänemark | 0.05€ | 0.28€ |
| Deutschland | 0.04€ | 0.28€ |
| Estland | 0.05€ | 0.39€ |
| Finnland | 0.05€ | 0.28€ |
| Frankreich | 0.05€ | 0.28€ |
| Georgien | 0.1€ | 0.25€ |
| Griechenland | 0.05€ | 0.29€ |
| Großbritannien | 0.05€ | 0.28€ |
| Großbritannien (Loc.) | 0.29€ | |
| Großbritannien (Nat.) | 0.25€ | |
| Großbritannien (Pers.) | 1.6€ | |
| Irland | 0.05€ | 0.28€ |
| Island | 0.05€ | 0.29€ |
| Italien | 0.05€ | 0.28€ |
| Kasachstan | 0.15€ | 0.19€ |
| Kosovo | 0.15€ | 0.29€ |
| Kroatien | 0.32€ | 0.60€ |
| Lettland | 0.05€ | 0.29€ |
| Liechtenstein | 0.05€ | 0.59€ |
| Litauen | 0.05€ | 0.25€ |
| Luxemburg | 0.05€ | 0.28€ |
| Malta | 0.05€ | 0.42€ |
| Mazedonien | 0.05€ | 0.29€ |
| Moldawien | 0.15€ | 0.29€ |
| Monaco | 0.10€ | 0.32€ |
| Montenegro | 0.15€ | 0.29€ |
| Niederlande | 0.05€ | 0.28€ |
| Norwegen | 0.05€ | 0.28€ |
| Polen | 0.09€ | 0.22€ |
| Portugal | 0.05€ | 0.28€ |
| Rumänien | 0.05€ | 0.32€ |
| Russland | 0.05€ | 0.30€ |
| San Marino | 0.05€ | 0.28€ |
| Schweden | 0.05€ | 0.28€ |
| Schweiz | 0.05€ | 0.42€ |
| Serbien | 0.31€ | 0.68€ |
| Slowakei | 0.09€ | 0.28€ |
| Slowenien | 0.05€ | 0.39€ |
| Spanien | 0.05€ | 0.33€ |
| Tschech. Republik | 0.05€ | 0.28€ |
| Türkei | 0.1€ | 0.19€ |
| Ukraine | 0.12€ | 0.19€ |
| Ungarn | 0.05€ | 0.28€ |
| Zypern (griech.) | 0.05€ | 0.15€ |
| Zypern (türk.) | 0.29€ | 0.29€ |
Tariffs are per minute inclusive VAT. Charged by the second starting with the first second. Tariffs valid round the clock. Exception: Tariff Austria. Landline: daytime calls (Mo – Fr 8am to 8pm, evening and weekend calls (Mo – Fr before 8am and after 8pm, all day Saturday and Sunday and public holidays). At Amiga.mobile plus Calling into the Austrian landline depending on the tariff and the provider. Misprints reserved.