Destination | Festnetz € | Mobil € |
---|---|---|
Afghanistan | 0.39 | 0.39 |
Ägypten | 0.19 | 0.15 |
Algerien | 0.19 | 0.29 |
Angola | 0.15 | 0.50 |
Anguilla | 0.19 | 0.19 |
Antarktis | 0.25 | 0.25 |
Antigua/Barbuda | 0.19 | 0.19 |
Argentinien | 0.24 | 0.29 |
Aruba | 0.29 | 0.29 |
Ascension | 0.79 | 0.79 |
Äthiopien | 0.39 | 0.39 |
Australien | 0.05 | 0.26 |
Bahamas | 0.33 | 0.1 |
Bahrain | 0.25 | 0.25 |
Bangladesch | 0.13 | 0.15 |
Barbados | 0.19 | 0.29 |
Belize | 0.75 | 0.29 |
Benin | 0.77 | 0.61 |
Bermudas | 0.1 | 0.1 |
Bhutan | 0.17 | 0.29 |
Bolivien | 0.36 | 0.15 |
Botswana | 0.33 | 0.39 |
Brasilien | 0.05 | 0.19 |
Brunei | 0.1 | 0.1 |
Burkina Faso | 0.19 | 0.19 |
Burundi | 0.15 | 0.15 |
Cayman Inseln | 0.29 | 0.29 |
Chatham Inseln | 0.05 | 0.05 |
Chile | 0.09 | 0.25 |
China | 0.22 | 0.22 |
Cocos Inseln | 0.39 | 0.39 |
Cook Inseln | 1.2 | 1.2 |
Costa Rica | 0.1 | 0.1 |
Diego Garcia | 3.98 | 2.5 |
Dominikanische Republik | 0.1 | 0.19 |
Dschibuti | 0.39 | 0.39 |
El Salvador | 0.19 | 0.19 |
Elfenbeinküste | 0.19 | 0.25 |
Equador | 0.26 | 0.29 |
Equatorial Guinea | 0.29 | 0.78 |
Eritrea | 0.39 | 0.39 |
Fidschi | 11.48 | 0.39 |
Französisch Guayana | 0.15 | 0.59 |
Französisch Polynesien | 11.48 | 0.29 |
Gabun | 0.99 | 0.15 |
Gambia | 0.29 | 0.29 |
Ghana | 0.11 | 0.15 |
Global Sat | 6 | |
Global Sat (GNS) | 6 | |
Global Sat (Iridium 8816) | 6 | |
Global Sat (Iridium 8817) | 6 | |
Global Sat (Telespazio) | 6 | |
Global Sat (Thuraya) | 6 | |
Grenada | 0.47 | 0.29 |
Grönland | 1 | 1 |
Guadeloupe | 0.1 | 0.17 |
Guam | 0.05 | 0.05 |
Guantanamo Bay | 1.6 | 1.6 |
Guatemala | 0.30 | 0.30 |
Guinea | 1.59 | 0.51 |
Guyana | 0.39 | 0.51 |
Haiti | 11.48 | 11.48 |
Honduras | 0.39 | 0.39 |
Hongkong | 0.09 | 0.10 |
Indien | 0.15 | 0.15 |
Indonesien | 0.14 | 0.19 |
Inmarsat (A Maritime) | 6 | |
Inmarsat (Aero) | 6 | |
Inmarsat (B HSD) | 13.416 | |
Inmarsat (B Land) | 6 | |
Inmarsat (B Maritime) | 6 | |
Inmarsat (HSD) | 13.416 | |
Inmarsat (M Land) | 6 | |
Inmarsat (M Maritime) | 6 | |
Inmarsat (Mini-M) | 6 | |
Irak | 0.39 | 0.39 |
Iran | 0.15 | 0.19 |
Israel | 0.05 | 0.12 |
Jamaika | 0.39 | 0.34 |
Japan | 0.08 | 0.19 |
Jemen | 0.25 | 0.25 |
Jordanien | 0.19 | 0.25 |
Jungferninseln UK | 0.19 | 0.19 |
Jungferninseln US | 0.1 | 0.1 |
Kambodscha | 0.29 | 0.29 |
Kamerun | 0.25 | 0.78 |
Kanada | 0.05 | 0.05 |
Kanarische Inseln | 0.05 | 0.05 |
Kap Verde | 0.39 | 0.39 |
Katar | 0.39 | 0.39 |
Kenia | 0.25 | 0.39 |
Kirgistan | 0.15 | 0.15 |
Kolumbien | 0.1 | 0.1 |
Komoren | 0.79 | 0.79 |
Kongo Dem. Republik (Zaire) | 2.38 | 0.72 |
Kongo Republik | 0.19 | 0.19 |
Korea Nord | 1 | 1 |
Korea Süd | 0.05 | 0.1 |
Kuba | 1.6 | 1.6 |
Kuwait | 0.15 | 0.15 |
Laos | 0.15 | 0.15 |
Lesotho | 0.39 | 0.39 |
Libanon | 0.15 | 0.29 |
Liberia | 0.39 | 0.39 |
Libyen | 0.39 | 0.39 |
Macao | 0.21 | 0.21 |
Madagaskar | 0.29 | 2.11 |
Malawi | 1.78 | 1.78 |
Malaysia | 0.05 | 0.1 |
Malediven | 11.48 | 0.29 |
Mali | 0.79 | 0.29 |
Mariannen | 0.19 | 0.19 |
Marokko | 0.25 | 0.39 |
Marschall Inseln | 0.29 | 0.29 |
Martinique | 0.15 | 0.26 |
Mauretanien | 1.70 | 0.29 |
Mauritius | 0.25 | 0.25 |
Mayotte | 0.29 | 0.20 |
Mexiko | 0.05 | 0.1 |
Midway Inseln | 6 | 6 |
Mikronesien | 1 | 1 |
Mongolei | 0.1 | 0.15 |
Mosambik | 0.19 | 0.64 |
Myanmar | 0.39 | 0.39 |
Namibia | 0.15 | 0.29 |
Nauru | 11.48 | 2.5 |
Nepal | 0.39 | 0.39 |
Neuseeland | 0.05 | 0.39 |
Nicaragua | 0.19 | 0.39 |
Niederl. Antillen | 0.19 | 0.25 |
Niger | 0.19 | 0.19 |
Nigeria | 0.19 | 0.17 |
Niue | 11.48 | 1.6 |
Norfolk Inseln | 2.5 | 2.5 |
Oman | 0.29 | 0.29 |
Ost Timor | 3 | 3 |
Pakistan | 0.22 | 0.22 |
Palästina | 0.22 | 0.22 |
Palau | 0.63 | 1 |
Panama | 0.1 | 0.19 |
Papua Neu Guinea | 11.48 | 1.2 |
Paraguay | 0.15 | 0.24 |
Peru | 0.07 | 0.16 |
Philippinen | 0.15 | 0.25 |
Puerto Rico | 0.05 | 0.05 |
Reunion | 0.08 | 0.58 |
Ruanda | 0.19 | 0.19 |
Sambia | 0.15 | 0.29 |
Samoa US | 11.48 | 0.15 |
Samoa West | 11.48 | 0.59 |
Sao Tome (Principe) | 4.59 | 1.6 |
Saudi Arabien | 0.25 | 10.29 |
Senegal | 0.19 | 0.25 |
Seychellen | 0.25 | 0.25 |
Sierra Leone | 2.38 | 1.11 |
Simbabwe | 0.15 | 0.19 |
Singapor | 0.05 | 0.05 |
Somalia | 0.79 | 0.79 |
Sri Lanka | 0.19 | 0.19 |
St. Helena | 1.6 | 1.6 |
St. Kitts/Nevis | 0.39 | 0.39 |
St. Pierre | 0.19 | 0.19 |
Südafrika | 0.38 | 0.37 |
Sudan | 0.29 | 0.29 |
Surinam | 11.48 | 11.48 |
Swasiland | 0.19 | 0.19 |
Syrien | 0.37 | 0.60 |
Taiwan | 0.08 | 0.15 |
Tansania | 0.29 | 0.29 |
Thailand | 0.13 | 0.13 |
Togo | 4.59 | 4.59 |
Tokelau | 11.48 | 1 |
Tonga | 11.48 | 0.59 |
Trinidad/Tobago | 0.15 | 0.15 |
Tschad | 11.37 | 0.29 |
Tunesien | 1.27 | 1.32 |
Turkmenistan | 0.25 | 0.19 |
Turks/Caicos Inseln | 0.25 | 0.25 |
Tuvalu | 11.48 | 2.5 |
Uganda | 0.15 | 0.15 |
Uruguay | 0.1 | 0.29 |
USA | 0.05 | 0.05 |
USA ICO C | 0.2 | 0.2 |
Vanuatu | 11.48 | 1.2 |
Venezuela | 0.05 | 0.20 |
Ver. Arab. Emirate | 0.29 | 0.29 |
Vietnam | 0.29 | 0.29 |
Wake Inseln | 6 | 6 |
Wallis/Futuna | 2.5 | 2.5 |
Weihnachtsinseln | 0.49 | 0.49 |
Zaire | 0.39 | 0.39 |
Zentralafrika | 0.19 | 0.19 |
Uzbekistan | 0.20 | 0.21 |
Tariffs are per minute inclusive VAT. Charged by the second starting with the first second. Tariffs valid round the clock. Exception: Tariff Austria. Landline: daytime calls (Mo – Fr 8am to 8pm, evening and weekend calls (Mo – Fr before 8am and after 8pm, all day Saturday and Sunday and public holidays). At Amiga.mobile plus Calling into the Austrian landline depending on the tariff and the provider. Misprints reserved.
Destination | Festnetz € | Mobil € |
---|---|---|
Afghanistan | 0.39 | 0.39 |
Ägypten | 0.19 | 0.15 |
Algerien | 0.19 | 0.29 |
Angola | 0.15 | 0.50 |
Anguilla | 0.19 | 0.19 |
Antarktis | 0.25 | 0.25 |
Antigua/Barbuda | 0.19 | 0.19 |
Argentinien | 0.24 | 0.29 |
Aruba | 0.29 | 0.29 |
Ascension | 0.79 | 0.79 |
Äthiopien | 0.39 | 0.39 |
Australien | 0.05 | 0.26 |
Bahamas | 0.33 | 0.1 |
Bahrain | 0.25 | 0.25 |
Bangladesch | 0.13 | 0.15 |
Barbados | 0.19 | 0.29 |
Belize | 0.75 | 0.29 |
Benin | 0.77 | 0.61 |
Bermudas | 0.1 | 0.1 |
Bhutan | 0.17 | 0.29 |
Bolivien | 0.36 | 0.15 |
Botswana | 0.33 | 0.39 |
Brasilien | 0.05 | 0.19 |
Brunei | 0.1 | 0.1 |
Burkina Faso | 0.19 | 0.19 |
Burundi | 0.15 | 0.15 |
Cayman Inseln | 0.29 | 0.29 |
Chatham Inseln | 0.05 | 0.05 |
Chile | 0.09 | 0.25 |
China | 0.22 | 0.22 |
Cocos Inseln | 0.39 | 0.39 |
Cook Inseln | 1.2 | 1.2 |
Costa Rica | 0.1 | 0.1 |
Diego Garcia | 3.98 | 2.5 |
Dominikanische Republik | 0.1 | 0.19 |
Dschibuti | 0.39 | 0.39 |
El Salvador | 0.19 | 0.19 |
Elfenbeinküste | 0.19 | 0.25 |
Equador | 0.26 | 0.29 |
Equatorial Guinea | 0.29 | 0.78 |
Eritrea | 0.39 | 0.39 |
Fidschi | 11.48 | 0.39 |
Französisch Guayana | 0.15 | 0.59 |
Französisch Polynesien | 11.48 | 0.29 |
Gabun | 0.99 | 0.15 |
Gambia | 0.29 | 0.29 |
Ghana | 0.11 | 0.15 |
Global Sat | 6 | |
Global Sat (GNS) | 6 | |
Global Sat (Iridium 8816) | 6 | |
Global Sat (Iridium 8817) | 6 | |
Global Sat (Telespazio) | 6 | |
Global Sat (Thuraya) | 6 | |
Grenada | 0.47 | 0.29 |
Grönland | 1 | 1 |
Guadeloupe | 0.1 | 0.17 |
Guam | 0.05 | 0.05 |
Guantanamo Bay | 1.6 | 1.6 |
Guatemala | 0.30 | 0.30 |
Guinea | 1.59 | 0.51 |
Guyana | 0.39 | 0.51 |
Haiti | 11.48 | 11.48 |
Honduras | 0.39 | 0.39 |
Hongkong | 0.09 | 0.10 |
Indien | 0.15 | 0.15 |
Indonesien | 0.14 | 0.19 |
Inmarsat (A Maritime) | 6 | |
Inmarsat (Aero) | 6 | |
Inmarsat (B HSD) | 13.416 | |
Inmarsat (B Land) | 6 | |
Inmarsat (B Maritime) | 6 | |
Inmarsat (HSD) | 13.416 | |
Inmarsat (M Land) | 6 | |
Inmarsat (M Maritime) | 6 | |
Inmarsat (Mini-M) | 6 | |
Irak | 0.39 | 0.39 |
Iran | 0.15 | 0.19 |
Israel | 0.05 | 0.12 |
Jamaika | 0.39 | 0.34 |
Japan | 0.08 | 0.19 |
Jemen | 0.25 | 0.25 |
Jordanien | 0.19 | 0.25 |
Jungferninseln UK | 0.19 | 0.19 |
Jungferninseln US | 0.1 | 0.1 |
Kambodscha | 0.29 | 0.29 |
Kamerun | 0.25 | 0.78 |
Kanada | 0.05 | 0.05 |
Kanarische Inseln | 0.05 | 0.05 |
Kap Verde | 0.39 | 0.39 |
Katar | 0.39 | 0.39 |
Kenia | 0.25 | 0.39 |
Kirgistan | 0.15 | 0.15 |
Kolumbien | 0.1 | 0.1 |
Komoren | 0.79 | 0.79 |
Kongo Dem. Republik (Zaire) | 2.38 | 0.72 |
Kongo Republik | 0.19 | 0.19 |
Korea Nord | 1 | 1 |
Korea Süd | 0.05 | 0.1 |
Kuba | 1.6 | 1.6 |
Kuwait | 0.15 | 0.15 |
Laos | 0.15 | 0.15 |
Lesotho | 0.39 | 0.39 |
Libanon | 0.15 | 0.29 |
Liberia | 0.39 | 0.39 |
Libyen | 0.39 | 0.39 |
Macao | 0.21 | 0.21 |
Madagaskar | 0.29 | 2.11 |
Malawi | 1.78 | 1.78 |
Malaysia | 0.05 | 0.1 |
Malediven | 11.48 | 0.29 |
Mali | 0.79 | 0.29 |
Mariannen | 0.19 | 0.19 |
Marokko | 0.25 | 0.39 |
Marschall Inseln | 0.29 | 0.29 |
Martinique | 0.15 | 0.26 |
Mauretanien | 1.70 | 0.29 |
Mauritius | 0.25 | 0.25 |
Mayotte | 0.29 | 0.20 |
Mexiko | 0.05 | 0.1 |
Midway Inseln | 6 | 6 |
Mikronesien | 1 | 1 |
Mongolei | 0.1 | 0.15 |
Mosambik | 0.19 | 0.64 |
Myanmar | 0.39 | 0.39 |
Namibia | 0.15 | 0.29 |
Nauru | 11.48 | 2.5 |
Nepal | 0.39 | 0.39 |
Neuseeland | 0.05 | 0.39 |
Nicaragua | 0.19 | 0.39 |
Niederl. Antillen | 0.19 | 0.25 |
Niger | 0.19 | 0.19 |
Nigeria | 0.19 | 0.17 |
Niue | 11.48 | 1.6 |
Norfolk Inseln | 2.5 | 2.5 |
Oman | 0.29 | 0.29 |
Ost Timor | 3 | 3 |
Pakistan | 0.22 | 0.22 |
Palästina | 0.22 | 0.22 |
Palau | 0.63 | 1 |
Panama | 0.1 | 0.19 |
Papua Neu Guinea | 11.48 | 1.2 |
Paraguay | 0.15 | 0.24 |
Peru | 0.07 | 0.16 |
Philippinen | 0.15 | 0.25 |
Puerto Rico | 0.05 | 0.05 |
Reunion | 0.08 | 0.58 |
Ruanda | 0.19 | 0.19 |
Sambia | 0.15 | 0.29 |
Samoa US | 11.48 | 0.15 |
Samoa West | 11.48 | 0.59 |
Sao Tome (Principe) | 4.59 | 1.6 |
Saudi Arabien | 0.25 | 10.29 |
Senegal | 0.19 | 0.25 |
Seychellen | 0.25 | 0.25 |
Sierra Leone | 2.38 | 1.11 |
Simbabwe | 0.15 | 0.19 |
Singapor | 0.05 | 0.05 |
Somalia | 0.79 | 0.79 |
Sri Lanka | 0.19 | 0.19 |
St. Helena | 1.6 | 1.6 |
St. Kitts/Nevis | 0.39 | 0.39 |
St. Pierre | 0.19 | 0.19 |
Südafrika | 0.38 | 0.37 |
Sudan | 0.29 | 0.29 |
Surinam | 11.48 | 11.48 |
Swasiland | 0.19 | 0.19 |
Syrien | 0.37 | 0.60 |
Taiwan | 0.08 | 0.15 |
Tansania | 0.29 | 0.29 |
Thailand | 0.13 | 0.13 |
Togo | 4.59 | 4.59 |
Tokelau | 11.48 | 1 |
Tonga | 11.48 | 0.59 |
Trinidad/Tobago | 0.15 | 0.15 |
Tschad | 11.37 | 0.29 |
Tunesien | 1.27 | 1.32 |
Turkmenistan | 0.25 | 0.19 |
Turks/Caicos Inseln | 0.25 | 0.25 |
Tuvalu | 11.48 | 2.5 |
Uganda | 0.15 | 0.15 |
Uruguay | 0.1 | 0.29 |
USA | 0.05 | 0.05 |
USA ICO C | 0.2 | 0.2 |
Vanuatu | 11.48 | 1.2 |
Venezuela | 0.05 | 0.20 |
Ver. Arab. Emirate | 0.29 | 0.29 |
Vietnam | 0.29 | 0.29 |
Wake Inseln | 6 | 6 |
Wallis/Futuna | 2.5 | 2.5 |
Weihnachtsinseln | 0.49 | 0.49 |
Zaire | 0.39 | 0.39 |
Zentralafrika | 0.19 | 0.19 |
Uzbekistan | 0.20 | 0.21 |
Tariffs are per minute inclusive VAT. Charged by the second starting with the first second. Tariffs valid round the clock. Exception: Tariff Austria. Landline: daytime calls (Mo – Fr 8am to 8pm, evening and weekend calls (Mo – Fr before 8am and after 8pm, all day Saturday and Sunday and public holidays). At Amiga.mobile plus Calling into the Austrian landline depending on the tariff and the provider. Misprints reserved.