| Destination | Festnetz € | Mobil € |
|---|---|---|
| Albanien | 0.125€ | 0,70€ |
| Andorra | 0.08€ | 0.325€ |
| Armenien | 0.125€ | 0.242€ |
| Belgien | 0.04€ | 0.233€ |
| Bosnien-Herzeg. | 0.208€ | 0.242€ |
| Bulgarien | 0.042€ | 0.267€ |
| Dänemark | 0.04€ | 0.233€ |
| Deutschland | 0.04€ | 0.233€ |
| Estland | 0.04€ | 0.325€ |
| Finnland | 0.04€ | 0.233€ |
| Frankreich | 0.04€ | 0.233€ |
| Georgien | 0.083€ | 0.208€ |
| Griechenland | 0.042€ | 0.242€ |
| Großbritannien | 0.04€ | 0.27€ |
| Großbritannien (Loc.) | 0.24€ | |
| Großbritannien (Nat.) | 0.21€ | |
| Großbritannien (Pers.) | 1.33€ | |
| Irland | 0.04€ | 0.233€ |
| Island | 0.042€ | 0.242€ |
| Italien | 0.04€ | 0.233€ |
| Kasachstan | 0.125€ | 0.33€ |
| Kosovo | 0.125€ | 0.242€ |
| Kroatien | 0.267€ | 0.50€ |
| Lettland | 0.042€ | 0.242€ |
| Liechtenstein | 0.042€ | 0.492€ |
| Litauen | 0.042€ | 0.208€ |
| Luxemburg | 0.04€ | 0.233€ |
| Malta | 0.042€ | 0.35€ |
| Mazedonien | 0.158€ | 0.325€ |
| Moldawien | 0.125€ | 0.242€ |
| Monaco | 0.083€ | 0.84€ |
| Montenegro | 0.29€ | 0.242€ |
| Niederlande | 0.04€ | 1,77€ |
| Norwegen | 0.042€ | 0.28€ |
| Polen | 0.075€ | 0.233€ |
| Portugal | 0.04€ | 0.233€ |
| Rumänien | 0.04€ | 0.267€ |
| Russland | 0.067€ | 0.25€ |
| San Marino | 0.042€ | 0.233€ |
| Schweden | 0.04€ | 0.233€ |
| Schweiz | 0.058€ | 0.35€ |
| Serbien | 0.258€ | 0.567€ |
| Slowakei | 0.075€ | 0.233€ |
| Slowenien | 0.04€ | 0.325€ |
| Spanien | 0.44€ | 0.44€ |
| Tschech. Republik | 0.04€ | 0.233€ |
| Türkei | 0.083€ | 0.32€ |
| Ukraine | 0.1€ | 0.158€ |
| Ungarn | 0.04€ | 0.233€ |
Amiga.business tariffs are exclusive of VAT, valid from May,1st, 2010. Charged by the second starting from the first second. Tariffs are around the clock. Tariff Austria. Landline: daytime calls (Mo – Fr 8am to 8pm, evening and weekend calls (Mo – Fr before 8am and after 8pm, all day Saturday and Sunday and public holidays). At Amiga.mobile plus Calling into the Austrian landline depending on the tariff and the provider. Misprints reserved.
| Destination | Festnetz € | Mobil € |
|---|---|---|
| Albanien | 0.125€ | 0,70€ |
| Andorra | 0.08€ | 0.325€ |
| Armenien | 0.125€ | 0.242€ |
| Belgien | 0.04€ | 0.233€ |
| Bosnien-Herzeg. | 0.208€ | 0.242€ |
| Bulgarien | 0.042€ | 0.267€ |
| Dänemark | 0.04€ | 0.233€ |
| Deutschland | 0.04€ | 0.233€ |
| Estland | 0.04€ | 0.325€ |
| Finnland | 0.04€ | 0.233€ |
| Frankreich | 0.04€ | 0.233€ |
| Georgien | 0.083€ | 0.208€ |
| Griechenland | 0.042€ | 0.242€ |
| Großbritannien | 0.04€ | 0.27€ |
| Großbritannien (Loc.) | 0.24€ | |
| Großbritannien (Nat.) | 0.21€ | |
| Großbritannien (Pers.) | 1.33€ | |
| Irland | 0.04€ | 0.233€ |
| Island | 0.042€ | 0.242€ |
| Italien | 0.04€ | 0.233€ |
| Kasachstan | 0.125€ | 0.33€ |
| Kosovo | 0.125€ | 0.242€ |
| Kroatien | 0.267€ | 0.50€ |
| Lettland | 0.042€ | 0.242€ |
| Liechtenstein | 0.042€ | 0.492€ |
| Litauen | 0.042€ | 0.208€ |
| Luxemburg | 0.04€ | 0.233€ |
| Malta | 0.042€ | 0.35€ |
| Mazedonien | 0.158€ | 0.325€ |
| Moldawien | 0.125€ | 0.242€ |
| Monaco | 0.083€ | 0.84€ |
| Montenegro | 0.29€ | 0.242€ |
| Niederlande | 0.04€ | 1,77€ |
| Norwegen | 0.042€ | 0.28€ |
| Polen | 0.075€ | 0.233€ |
| Portugal | 0.04€ | 0.233€ |
| Rumänien | 0.04€ | 0.267€ |
| Russland | 0.067€ | 0.25€ |
| San Marino | 0.042€ | 0.233€ |
| Schweden | 0.04€ | 0.233€ |
| Schweiz | 0.058€ | 0.35€ |
| Serbien | 0.258€ | 0.567€ |
| Slowakei | 0.075€ | 0.233€ |
| Slowenien | 0.04€ | 0.325€ |
| Spanien | 0.44€ | 0.44€ |
| Tschech. Republik | 0.04€ | 0.233€ |
| Türkei | 0.083€ | 0.32€ |
| Ukraine | 0.1€ | 0.158€ |
| Ungarn | 0.04€ | 0.233€ |
Amiga.business tariffs are exclusive of VAT, valid from May,1st, 2010. Charged by the second starting from the first second. Tariffs are around the clock. Tariff Austria. Landline: daytime calls (Mo – Fr 8am to 8pm, evening and weekend calls (Mo – Fr before 8am and after 8pm, all day Saturday and Sunday and public holidays). At Amiga.mobile plus Calling into the Austrian landline depending on the tariff and the provider. Misprints reserved.