Destination | Festnetz € | Mobil € |
---|---|---|
Afghanistan | 0.325 | |
Ägypten | 0.158 | 0.125 |
Algerien | 0.158 | 0.242 |
Angola | 0.158 | 0.50 |
Anguilla | 0.158 | |
Antarktis | 2.083 | |
Antigua/Barbuda | 0.158 | 0.158 |
Argentinien | 0.24 | 0.242 |
Aruba | 0.242 | |
Ascension | 4,59 | |
Äthiopien | 0.325 | 0.125 |
Australien | 0.042 | 0.217 |
Bahamas | 0.33 | |
Bahrain | 0.208 | |
Bangladesch | 0.108 | 0.125 |
Barbados | 0.158 | 0.242 |
Belize | 0.75 | |
Benin | 0.77 | 0.61 |
Bermudas | 0.083 | |
Bhutan | 0.17 | |
Bolivien | 0.36 | 0.44 |
Botswana | 0.33 | 0.44 |
Brasilien | 0.042 | 0.158 |
Brunei | 0.083 | 0.083 |
Burkina Faso | 0.158 | |
Burundi | 0.125 | 0,96 |
Cayman Inseln | 0.242 | |
Chatham Inseln | 0.042 | |
Chile | 0.09 | 0.208 |
China | 0.25 | 0.22 |
Cocos Inseln | 0.325 | |
Cook Inseln | 11,48 | |
Costa Rica | 0.083 | |
Diego Garcia | 3.98 | |
Dominikanische Republik | 0.083 | 0.158 |
Dschibuti | 0.325 | 0.325 |
El Salvador | 0.125 | 0.125 |
Elfenbeinküste | 0.158 | 0.208 |
Equador | 0.26 | 0.242 |
Equatorial Guinea | 0.242 | |
Eritrea | 0.325 | |
Fidschi | 0.325 | 0.325 |
Französisch Guayana | 0.125 | 0.492 |
Französisch Polynesien | 11.48 | |
Gabun | 0.99 | 1.04 |
Gambia | 0.242 | |
Ghana | 0.092 | 0.125 |
Global Sat | 5 | |
Global Sat (GNS) | 5 | |
Global Sat (Iridium 8816) | 5 | |
Global Sat (Iridium 8817) | 5 | |
Global Sat (Telespazio) | 5 | |
Global Sat (Thuraya) | 5 | |
Grenada | 0.47 | |
Grönland | 0.833 | 0.833 |
Guadeloupe | 0.083 | 0.3 |
Guam | 0.042 | |
Guantanamo Bay | 1.333 | |
Guatemala | 0.3 | 0.3 |
Guinea | 1.59 | 1.27 |
Guyana | 0.325 | 0.51 |
Haiti | 11.48 | 11.48 |
Honduras | 0.325 | 0.28 |
Hongkong | 0.09 | 0.1 |
Indien | 0.14 | 0.125 |
Indonesien | 0.14 | 0.158 |
Inmarsat (A Maritime) | 5 | |
Inmarsat (Aero) | 5 | |
Inmarsat (B HSD) | 11.18 | |
Inmarsat (B Land) | 5 | |
Inmarsat (B Maritime) | 5 | |
Inmarsat (HSD) | 11.18 | |
Inmarsat (M Land) | 5 | |
Inmarsat (M Maritime) | 5 | |
Inmarsat (Mini-M) | 5 | |
Irak | 0.325 | 0.36 |
Iran | 0.25 | 0.158 |
Israel | 0.042 | 0.1 |
Jamaika | 0.39 | 0.34 |
Japan | 0.12 | 1.70 |
Jemen | 0.208 | |
Jordanien | 0.158 | 0.208 |
Jungferninseln UK | 0.158 | |
Jungferninseln US | 0.083 | |
Kambodscha | 0.242 | 0.242 |
Kamerun | 0.208 | 0.78 |
Kanada | 0.30 | |
Kanarische Inseln | 0.042 | |
Kap Verde | 0.325 | 0.325 |
Katar | 0.325 | 0.325 |
Kenia | 0.36 | 0.56 |
Kirgistan | 0.125 | 0.55 |
Kolumbien | 0.083 | 0.09 |
Komoren | 0.658 | |
Korea Nord | 0.833 | |
Korea Süd | 0.042 | 0.083 |
Kuba | 1.333 | |
Kuwait | 0.125 | 0.125 |
Laos | 0.125 | |
Lesotho | 11.48 | 0.325 |
Libanon | 0.125 | 0.242 |
Liberia | 1.87 | 0.325 |
Libyen | 0.325 | 0.325 |
Macau | 0.21 | 0.21 |
Madagaskar | 0.242 | 2.11 |
Malawi | 1.78 | 1.78 |
Malaysia | 0.042 | 0.083 |
Malediven | 11.48 | 0.242 |
Mali | 0.79 | 0.36 |
Mariannen | 0.158 | |
Marokko | 0.208 | 0.84 |
Marschall Inseln | 0.658 | |
Mauretanien | 0.242 | |
Mauritius | 0.208 | |
Mayotte | 0.242 | 0.20 |
Midway Inseln | 5 | |
Mikronesien | 0.833 | |
Mongolei | 0.083 | |
Mosambik | 0.158 | 0.64 |
Myanmar | 0.325 | |
Namibia | 0.125 | 0.242 |
Nepal | 0.325 | 0.325 |
Neuseeland | 0.042 | 0.325 |
Nicaragua | 0.158 | 0.325 |
Niederl. Antillen | 0.158 | 0.208 |
Niger | 0.158 | 0.158 |
Nigeria | 0.19 | 0.208 |
Niue | 11.48 | |
Norfolk Inseln | 2.083 | |
Oman | 0.242 | |
Ost Timor | 1.36 | |
Pakistan | 0.183 | 0.183 |
Palästina | 0.183 | |
Palau | 0.63 | |
Panama | 0.083 | 0.158 |
Papua Neu Guinea | 0.833 | 1 |
Paraguay | 0.125 | 0.208 |
Peru | 0.058 | 0.16 |
Philippinen | 0.125 | 0.208 |
Puerto Rico | 0.042 | |
Reunion | 0.08 | 0.58 |
Ruanda | 0.158 | 0.158 |
Sambia | 0.125 | 0.242 |
Samoa US | 11.48 | |
Samoa West | 11.48 | |
Saudi Arabien | 0.208 | 10.29 |
Senegal | 0.158 | 0.208 |
Seychellen | 0.208 | 0.208 |
Sierra Leone | 2.38 | 1.11 |
Simbabwe | 0.35 | 0.158 |
Somalia | 2.01 | |
Sri Lanka | 0.158 | 0.158 |
St. Helena | 1.333 | |
St. Kitts/Nevis | 0.325 | |
St. Pierre | 0.158 | 0.325 |
Südafrika | 0.38 | 0.37 |
Sudan | 0.242 | 0.72 |
Suriname | 11.48 | 11.48 |
Swasiland | 0.158 | |
Syrien | 0.37 | 0.6 |
Taiwan | 0.08 | 0.125 |
Tansania | 0.242 | |
Thailand | 0.13 | 0.13 |
Togo | 4.59 | 4.59 |
Tokelau | 11.48 | |
Tonga | 11.48 | |
Trinidad/Tobago | 0.34 | 0.125 |
Tschad | 11-37 | |
Tunesien | 1.27 | 1.35 |
Turkmenistan | 0.25 | |
Turks/Caicos Inseln | 0.208 | 0.208 |
Tuvalu | 11.48 | 2.083 |
Uganda | 0.125 | 0.57 |
Uruguay | 0.083 | 0.242 |
USA | 0.042 | |
USA ICO C | 0.17 | 0.17 |
Vanuatu | 11.48 | |
Venezuela | 0.042 | 0.208 |
Ver. Arab. Emirate | 0.242 | 0.242 |
Vietnam | 0.242 | 0.242 |
Wake Inseln | 5 | |
Weihnachtsinseln | 0.408 | |
Zaire | 0.325 | 0.325 |
Zentralafrika | 0.158 |
Amiga.business tariffs are exclusive of VAT, valid from May,1st, 2010. Charged by the second starting from the first second. Tariffs are around the clock. Tariff Austria. Landline: daytime calls (Mo – Fr 8am to 8pm, evening and weekend calls (Mo – Fr before 8am and after 8pm, all day Saturday and Sunday and public holidays). At Amiga.mobile plus Calling into the Austrian landline depending on the tariff and the provider. Misprints reserved.
Destination | Festnetz € | Mobil € |
---|---|---|
Afghanistan | 0.325 | |
Ägypten | 0.158 | 0.125 |
Algerien | 0.158 | 0.242 |
Angola | 0.158 | 0.50 |
Anguilla | 0.158 | |
Antarktis | 2.083 | |
Antigua/Barbuda | 0.158 | 0.158 |
Argentinien | 0.24 | 0.242 |
Aruba | 0.242 | |
Ascension | 4,59 | |
Äthiopien | 0.325 | 0.125 |
Australien | 0.042 | 0.217 |
Bahamas | 0.33 | |
Bahrain | 0.208 | |
Bangladesch | 0.108 | 0.125 |
Barbados | 0.158 | 0.242 |
Belize | 0.75 | |
Benin | 0.77 | 0.61 |
Bermudas | 0.083 | |
Bhutan | 0.17 | |
Bolivien | 0.36 | 0.44 |
Botswana | 0.33 | 0.44 |
Brasilien | 0.042 | 0.158 |
Brunei | 0.083 | 0.083 |
Burkina Faso | 0.158 | |
Burundi | 0.125 | 0,96 |
Cayman Inseln | 0.242 | |
Chatham Inseln | 0.042 | |
Chile | 0.09 | 0.208 |
China | 0.25 | 0.22 |
Cocos Inseln | 0.325 | |
Cook Inseln | 11,48 | |
Costa Rica | 0.083 | |
Diego Garcia | 3.98 | |
Dominikanische Republik | 0.083 | 0.158 |
Dschibuti | 0.325 | 0.325 |
El Salvador | 0.125 | 0.125 |
Elfenbeinküste | 0.158 | 0.208 |
Equador | 0.26 | 0.242 |
Equatorial Guinea | 0.242 | |
Eritrea | 0.325 | |
Fidschi | 0.325 | 0.325 |
Französisch Guayana | 0.125 | 0.492 |
Französisch Polynesien | 11.48 | |
Gabun | 0.99 | 1.04 |
Gambia | 0.242 | |
Ghana | 0.092 | 0.125 |
Global Sat | 5 | |
Global Sat (GNS) | 5 | |
Global Sat (Iridium 8816) | 5 | |
Global Sat (Iridium 8817) | 5 | |
Global Sat (Telespazio) | 5 | |
Global Sat (Thuraya) | 5 | |
Grenada | 0.47 | |
Grönland | 0.833 | 0.833 |
Guadeloupe | 0.083 | 0.3 |
Guam | 0.042 | |
Guantanamo Bay | 1.333 | |
Guatemala | 0.3 | 0.3 |
Guinea | 1.59 | 1.27 |
Guyana | 0.325 | 0.51 |
Haiti | 11.48 | 11.48 |
Honduras | 0.325 | 0.28 |
Hongkong | 0.09 | 0.1 |
Indien | 0.14 | 0.125 |
Indonesien | 0.14 | 0.158 |
Inmarsat (A Maritime) | 5 | |
Inmarsat (Aero) | 5 | |
Inmarsat (B HSD) | 11.18 | |
Inmarsat (B Land) | 5 | |
Inmarsat (B Maritime) | 5 | |
Inmarsat (HSD) | 11.18 | |
Inmarsat (M Land) | 5 | |
Inmarsat (M Maritime) | 5 | |
Inmarsat (Mini-M) | 5 | |
Irak | 0.325 | 0.36 |
Iran | 0.25 | 0.158 |
Israel | 0.042 | 0.1 |
Jamaika | 0.39 | 0.34 |
Japan | 0.12 | 1.70 |
Jemen | 0.208 | |
Jordanien | 0.158 | 0.208 |
Jungferninseln UK | 0.158 | |
Jungferninseln US | 0.083 | |
Kambodscha | 0.242 | 0.242 |
Kamerun | 0.208 | 0.78 |
Kanada | 0.30 | |
Kanarische Inseln | 0.042 | |
Kap Verde | 0.325 | 0.325 |
Katar | 0.325 | 0.325 |
Kenia | 0.36 | 0.56 |
Kirgistan | 0.125 | 0.55 |
Kolumbien | 0.083 | 0.09 |
Komoren | 0.658 | |
Korea Nord | 0.833 | |
Korea Süd | 0.042 | 0.083 |
Kuba | 1.333 | |
Kuwait | 0.125 | 0.125 |
Laos | 0.125 | |
Lesotho | 11.48 | 0.325 |
Libanon | 0.125 | 0.242 |
Liberia | 1.87 | 0.325 |
Libyen | 0.325 | 0.325 |
Macau | 0.21 | 0.21 |
Madagaskar | 0.242 | 2.11 |
Malawi | 1.78 | 1.78 |
Malaysia | 0.042 | 0.083 |
Malediven | 11.48 | 0.242 |
Mali | 0.79 | 0.36 |
Mariannen | 0.158 | |
Marokko | 0.208 | 0.84 |
Marschall Inseln | 0.658 | |
Mauretanien | 0.242 | |
Mauritius | 0.208 | |
Mayotte | 0.242 | 0.20 |
Midway Inseln | 5 | |
Mikronesien | 0.833 | |
Mongolei | 0.083 | |
Mosambik | 0.158 | 0.64 |
Myanmar | 0.325 | |
Namibia | 0.125 | 0.242 |
Nepal | 0.325 | 0.325 |
Neuseeland | 0.042 | 0.325 |
Nicaragua | 0.158 | 0.325 |
Niederl. Antillen | 0.158 | 0.208 |
Niger | 0.158 | 0.158 |
Nigeria | 0.19 | 0.208 |
Niue | 11.48 | |
Norfolk Inseln | 2.083 | |
Oman | 0.242 | |
Ost Timor | 1.36 | |
Pakistan | 0.183 | 0.183 |
Palästina | 0.183 | |
Palau | 0.63 | |
Panama | 0.083 | 0.158 |
Papua Neu Guinea | 0.833 | 1 |
Paraguay | 0.125 | 0.208 |
Peru | 0.058 | 0.16 |
Philippinen | 0.125 | 0.208 |
Puerto Rico | 0.042 | |
Reunion | 0.08 | 0.58 |
Ruanda | 0.158 | 0.158 |
Sambia | 0.125 | 0.242 |
Samoa US | 11.48 | |
Samoa West | 11.48 | |
Saudi Arabien | 0.208 | 10.29 |
Senegal | 0.158 | 0.208 |
Seychellen | 0.208 | 0.208 |
Sierra Leone | 2.38 | 1.11 |
Simbabwe | 0.35 | 0.158 |
Somalia | 2.01 | |
Sri Lanka | 0.158 | 0.158 |
St. Helena | 1.333 | |
St. Kitts/Nevis | 0.325 | |
St. Pierre | 0.158 | 0.325 |
Südafrika | 0.38 | 0.37 |
Sudan | 0.242 | 0.72 |
Suriname | 11.48 | 11.48 |
Swasiland | 0.158 | |
Syrien | 0.37 | 0.6 |
Taiwan | 0.08 | 0.125 |
Tansania | 0.242 | |
Thailand | 0.13 | 0.13 |
Togo | 4.59 | 4.59 |
Tokelau | 11.48 | |
Tonga | 11.48 | |
Trinidad/Tobago | 0.34 | 0.125 |
Tschad | 11-37 | |
Tunesien | 1.27 | 1.35 |
Turkmenistan | 0.25 | |
Turks/Caicos Inseln | 0.208 | 0.208 |
Tuvalu | 11.48 | 2.083 |
Uganda | 0.125 | 0.57 |
Uruguay | 0.083 | 0.242 |
USA | 0.042 | |
USA ICO C | 0.17 | 0.17 |
Vanuatu | 11.48 | |
Venezuela | 0.042 | 0.208 |
Ver. Arab. Emirate | 0.242 | 0.242 |
Vietnam | 0.242 | 0.242 |
Wake Inseln | 5 | |
Weihnachtsinseln | 0.408 | |
Zaire | 0.325 | 0.325 |
Zentralafrika | 0.158 |
Amiga.business tariffs are exclusive of VAT, valid from May,1st, 2010. Charged by the second starting from the first second. Tariffs are around the clock. Tariff Austria. Landline: daytime calls (Mo – Fr 8am to 8pm, evening and weekend calls (Mo – Fr before 8am and after 8pm, all day Saturday and Sunday and public holidays). At Amiga.mobile plus Calling into the Austrian landline depending on the tariff and the provider. Misprints reserved.